Transaction No. | Order No. | Amount changed(KRW) | Description | Time | Remark |
---|---|---|---|---|---|
B1000392027 | F1000976142 | -126,400 | Paid | 2023-09-25 22:06:54 | |
B1000392026 | F1000976143 | -159,050 | Paid | 2023-09-25 22:06:43 | |
B1000392025 | F1000976144 | -103,850 | Paid | 2023-09-25 22:06:28 | |
B1000392024 | F1000976145 | -222,075 | Paid | 2023-09-25 22:06:19 | |
B1000392023 | F1000976147 | -124,400 | Paid | 2023-09-25 22:06:11 | |
B1000392022 | F1000976149 | -119,575 | Paid | 2023-09-25 22:06:03 | |
B1000392021 | F1000976153 | -63,375 | Paid | 2023-09-25 22:05:54 | |
B1000392020 | 103,846 | Manual Add Money | 2023-09-25 22:05:40 | #8764-Wise | |
B1000392019 | 119,581 | Manual Add Money | 2023-09-25 22:05:03 | #8764-Wise | |
B1000392018 | 124,395 | Manual Add Money | 2023-09-25 22:04:49 | #8764-Wise |
Currency Converter
The USD exchange rate has included the fees charged by PayPal. For more details, please refer to Pricing.