Pricing
Transparent and honest pricing, no surprises, no manipulations
No exchange rate manipulation
Korgou dynamically adjusts exchange rates based on the benchmark price of the accredited foreign exchange market.
No weight balance manipulation
Korgou accurately weights the packages and refunds you postage difference if error happens.
No custom duty manipulation
Custom duties are generally levied by Customs of the recipient’s country, Korgou doesn’t require pre-payment.
Services and prices
Package forwarding service
- The usage fee consists of the shipping fee and the processing fee.
- For example, you forward a package weights 4.7kg to U.S., the total usage fee is:
- ₩80,100 (Shipping fee) + ₩10,000 (Processing fee) = ₩90,100 (Total usage fee)
Fee (in Korean Won) | |
---|---|
Shipping fee | 3,000(Domestic) Varied by weight, see the table of shipping fee for details. |
Processing fee | 2,000 per kg (EMS,DHL,FEDEX,TNT, LOCAL DELIVERY) 3,000 per kg(AIR,SEA,SMALL PACKET) 4,000 per kg (Priority package order) |
- *Package weights more than 30kg can’t be shipped by EMS and should be delivered by other methods such as FEDEX and bulk logistics.
Value-added service
Service | Fee (in Korean Won) |
---|---|
Package consolidation (combine serveral packages into one) | Free |
Package split (Split a package into several ones) | 2,000 per package (number of splitted packages) |
photography | 1,800 per package |
Sorting / Item counting | 3,000 per package |
Exchange and return (domestic) | 3,000 per package |
Invoice / tag removal | 2,000 per order |
Original box removal | 2,000 per order |
Storage | Free within 30 days, then 500 won per day. |
Shipping insurance | 10000won for EMS, 15000won for DHL. |
Invoice issue | 5,000 won |
Other personalized service | Contact us for details. |
Combine with the previous order | 5,000 per order |
- *Fees incurred during the product exchange and return shall be paid by customers.
- *Please be noted that Korgou checks the quality of goods with good will and due diligence while is not held responsible for the potential or undetected defects of products.
- *Extra gift-wrapping materials such as gift card will be charged separately.
- *Extra after-sale service fees will be charged if product weights more than 10kg or is over-sized (any dimension exceeds 1.2m length).
- *KorGou recommends insurance for package valued over ₩200,000 to protect your package from potential loss or damage.
- *The insurance rate is for general reference only. The actual cost of insurance is different for each country. It depends on the number of claims receive and insurance rates charged by shipping carriers. For more information, please refer to shipping insurance and insurance claims.
Shipping fee
Weight(kg) 重量(Kg) |
China 中国 |
Hong Kong 香港 |
United States 美国 |
Australia 澳大利亚 |
Taiwan 台湾 |
Singapore 新加坡 |
Malaysia 马来西亚 |
Indonesia 印度尼西亚 |
Philippines 菲律宾 |
Canada 加拿大 |
---|---|---|---|---|---|---|---|---|---|---|
0.5 | 23,500 | 22,500 | 26,500 | 23,000 | 17,500 | 15,000 | 17,500 | 19,000 | 18,500 | 29,000 |
1 | 26,500 | 24,500 | 33,500 | 29,000 | 19,000 | 18,000 | 20,500 | 21,000 | 20,500 | 33,000 |
1.5 | 30,000 | 26,500 | 40,500 | 35,000 | 21,000 | 21,000 | 23,500 | 23,500 | 23,000 | 37,000 |
2 | 32,500 | 28,500 | 47,500 | 41,500 | 22,500 | 24,000 | 26,500 | 25,500 | 25,000 | 41,500 |
2.5 | 34,000 | 30,000 | 54,500 | 46,500 | 24,000 | 26,000 | 29,000 | 27,500 | 26,500 | 45,500 |
3 | 35,500 | 31,500 | 61,000 | 51,000 | 25,500 | 28,500 | 31,500 | 30,000 | 28,500 | 49,000 |
3.5 | 37,000 | 33,000 | 68,000 | 56,000 | 27,000 | 30,500 | 34,000 | 32,000 | 30,000 | 53,000 |
4 | 39,000 | 34,500 | 74,500 | 60,500 | 28,500 | 33,000 | 36,500 | 34,000 | 32,000 | 57,000 |
4.5 | 40,500 | 35,500 | 81,500 | 65,500 | 29,500 | 35,500 | 39,000 | 36,000 | 33,500 | 60,500 |
5 | 42,000 | 37,000 | 88,000 | 70,000 | 31,000 | 37,500 | 41,500 | 38,000 | 35,500 | 64,500 |
5.5 | 44,000 | 38,500 | 95,000 | 75,000 | 32,500 | 40,000 | 44,000 | 40,000 | 37,000 | 68,500 |
6 | 45,500 | 40,000 | 102,000 | 80,000 | 34,000 | 42,500 | 46,500 | 42,000 | 39,000 | 72,000 |
6.5 | 47,000 | 41,500 | 108,500 | 84,500 | 36,000 | 44,500 | 49,000 | 44,000 | 40,500 | 76,500 |
7 | 48,500 | 43,000 | 115,500 | 89,500 | 37,500 | 47,000 | 51,500 | 46,000 | 42,500 | 80,500 |
7.5 | 50,500 | 44,500 | 122,000 | 94,000 | 39,500 | 49,500 | 54,500 | 48,000 | 44,500 | 84,500 |
8 | 52,000 | 46,000 | 129,000 | 99,000 | 41,500 | 51,500 | 57,000 | 50,000 | 46,500 | 89,000 |
8.5 | 53,500 | 48,000 | 135,500 | 104,000 | 43,500 | 54,000 | 60,000 | 52,000 | 48,500 | 93,000 |
9 | 55,500 | 50,000 | 142,500 | 108,500 | 45,500 | 56,500 | 63,000 | 54,000 | 50,500 | 97,500 |
9.5 | 57,000 | 52,000 | 149,500 | 113,500 | 47,000 | 58,500 | 66,000 | 56,000 | 53,000 | 101,500 |
10 | 58,500 | 54,000 | 156,000 | 118,000 | 49,000 | 61,000 | 68,500 | 58,500 | 55,000 | 105,500 |
10.5 | 60,000 | 56,000 | 163,000 | 123,000 | 51,000 | 63,500 | 71,500 | 61,500 | 57,000 | 110,000 |
11 | 62,000 | 58,000 | 169,500 | 127,500 | 53,000 | 65,500 | 74,500 | 64,000 | 59,000 | 114,000 |
11.5 | 63,500 | 60,000 | 176,500 | 132,500 | 54,500 | 68,000 | 77,500 | 67,000 | 61,500 | 118,500 |
12 | 65,000 | 62,000 | 183,500 | 137,500 | 56,500 | 70,500 | 80,000 | 69,500 | 63,500 | 122,500 |
12.5 | 67,000 | 64,000 | 190,000 | 142,000 | 58,500 | 72,500 | 83,000 | 72,000 | 65,500 | 126,500 |
13 | 68,500 | 66,000 | 197,000 | 147,000 | 60,500 | 75,000 | 86,000 | 75,000 | 67,500 | 131,000 |
13.5 | 70,000 | 68,000 | 203,500 | 151,500 | 62,500 | 77,500 | 89,000 | 77,500 | 69,500 | 135,000 |
14 | 72,000 | 70,000 | 210,500 | 156,500 | 64,000 | 79,500 | 92,000 | 80,500 | 72,000 | 139,500 |
14.5 | 73,500 | 72,000 | 217,000 | 161,500 | 66,000 | 82,000 | 94,500 | 83,000 | 74,000 | 143,500 |
15 | 75,000 | 74,000 | 224,000 | 166,000 | 68,000 | 84,500 | 97,500 | 86,000 | 76,000 | 148,000 |
15.5 | 76,500 | 76,000 | 231,000 | 171,000 | 70,000 | 86,500 | 100,500 | 88,500 | 78,000 | 152,000 |
16 | 78,500 | 77,500 | 237,500 | 175,500 | 72,000 | 89,000 | 103,500 | 91,500 | 80,500 | 156,000 |
16.5 | 80,500 | 79,500 | 244,500 | 180,500 | 73,500 | 91,000 | 106,000 | 94,000 | 82,500 | 160,500 |
17 | 82,500 | 81,500 | 251,000 | 185,000 | 75,500 | 93,500 | 109,000 | 97,000 | 84,500 | 164,500 |
17.5 | 84,500 | 83,500 | 258,000 | 190,000 | 77,500 | 96,000 | 112,000 | 99,500 | 86,500 | 169,000 |
18 | 86,500 | 85,500 | 264,500 | 195,000 | 79,500 | 98,000 | 115,000 | 102,000 | 88,500 | 173,000 |
18.5 | 88,500 | 87,500 | 271,500 | 199,500 | 81,500 | 100,500 | 117,500 | 105,000 | 91,000 | 177,000 |
19 | 90,000 | 89,500 | 278,500 | 204,500 | 83,000 | 103,000 | 120,500 | 107,500 | 93,000 | 181,500 |
19.5 | 92,000 | 91,500 | 285,000 | 209,000 | 85,000 | 105,000 | 123,500 | 110,500 | 95,000 | 185,500 |
20 | 94,000 | 93,500 | 292,000 | 214,000 | 87,000 | 107,500 | 126,500 | 113,000 | 97,000 | 190,000 |
20.5 | 96,000 | 95,500 | 298,500 | 219,000 | 89,000 | 110,000 | 129,500 | 116,000 | 99,000 | 194,000 |
21 | 98,000 | 97,500 | 305,500 | 223,500 | 91,000 | 112,000 | 132,000 | 118,500 | 101,500 | 198,000 |
21.5 | 100,000 | 99,500 | 312,000 | 228,500 | 92,500 | 114,500 | 135,000 | 121,500 | 103,500 | 202,500 |
22 | 102,000 | 101,500 | 319,000 | 233,000 | 94,500 | 117,000 | 138,000 | 124,000 | 105,500 | 206,500 |
22.5 | 103,500 | 103,500 | 326,000 | 238,000 | 96,500 | 119,000 | 141,000 | 126,500 | 107,500 | 211,000 |
23 | 105,500 | 105,500 | 332,500 | 243,000 | 98,500 | 121,500 | 143,500 | 129,500 | 110,000 | 215,000 |
23.5 | 107,500 | 107,500 | 339,500 | 247,500 | 100,000 | 124,000 | 146,500 | 132,000 | 112,000 | 219,000 |
24 | 109,500 | 109,500 | 346,000 | 252,500 | 102,000 | 126,000 | 149,500 | 135,000 | 114,000 | 223,500 |
24.5 | 111,500 | 111,500 | 353,000 | 257,000 | 104,000 | 128,500 | 152,500 | 137,500 | 116,000 | 227,500 |
25 | 113,500 | 113,500 | 360,000 | 262,000 | 106,000 | 131,000 | 155,000 | 140,500 | 118,000 | 232,000 |
25.5 | 115,500 | 115,500 | 366,500 | 266,500 | 108,000 | 133,000 | 158,000 | 143,000 | 120,500 | 236,000 |
26 | 117,000 | 117,000 | 373,500 | 271,500 | 109,500 | 135,500 | 161,000 | 146,000 | 122,500 | 240,000 |
26.5 | 119,000 | 119,000 | 380,000 | 276,500 | 111,500 | 138,000 | 164,000 | 148,500 | 124,500 | 244,500 |
27 | 121,000 | 121,000 | 387,000 | 281,000 | 113,500 | 140,000 | 167,000 | 151,500 | 126,500 | 248,500 |
27.5 | 123,000 | 123,000 | 393,500 | 286,000 | 115,500 | 142,500 | 169,500 | 154,000 | 129,000 | 253,000 |
28 | 125,000 | 125,000 | 400,500 | 290,500 | 117,500 | 145,000 | 172,500 | 156,500 | 131,000 | 257,000 |
28.5 | 127,000 | 127,000 | 407,500 | 295,500 | 119,000 | 147,000 | 175,500 | 159,500 | 133,000 | 261,500 |
29 | 129,000 | 129,000 | 414,000 | 300,500 | 121,000 | 149,500 | 178,500 | 162,000 | 135,000 | 265,500 |
29.5 | 130,500 | 131,000 | 421,000 | 305,000 | 123,000 | 151,500 | 181,500 | 165,000 | 137,000 | 269,500 |
30 | 132,500 | 133,000 | 427,500 | 310,000 | 125,000 | 154,000 | 184,000 | 167,500 | 139,500 | 274,000 |
- *Fees are in Korean Won.
- *Fees are calculated based on the international EMS shipping, please contact us for quote of other shipping methods such as FEDEX or bulk logistics.
- *The length of the longest side of the package should not exceed 1.5M as required by the EMS.
- *Package forwarding is subject to the conditions and requirements of corresponding couriers. For specific information, please check their websites respectively (EMS / FEDEX) or contact our staff.
- *The Korea Post reserves the right to change the zoning of countries and the related shipping charges.
Assisted purchase service
- Assisted purchase service fee: 5% of the product price and a minimum ₩5,000.
- *A ₩20,000 surcharge will be added for on-site purchase within the same region. Fees for cross-regional on-site purchases shall be determined case by case.
Account deposit and withdrawl
- KorGou’s settlement currency is Korean Won. We accept customer’s payment through Korean Won, US Dollar, and Chinese Renminbi. Payment received in US Dollar or Chinese Renminbi will be exchanged to Korean Won based on the current exchange rate and deposited to your KorGou account balance.
- To avoid money laundering and potential fraudulence, customers’ KorGou account balance can only be used to pay KorGou’s services. Users may withdraw their account balance to their original payment channel within seven days without extra fees, however, 3% fees will be charged after that. However, refund of assisted purchase/payment shall proceed without extra cost.
Currency exchange rate
- KorGou’s exchange rate updates on every Monday. Our rate calculates based on the past week’s average benchmark exchange rate retrieved from Naver Exchange Rate (https://search.naver.com/search.naver?where=nexearch&query=%ED%99%98%EC%9C%A8&sm=top_tsw&fbm=1&ie=utf8).
- Since PayPal charges about 4% fee for money transfer, our currency exchange rae for USD has reflected and included the 4% fee.
Updated on Feb. 3rd, 2016